Rick Dondo's Family Tree
Morden, Manitoba, Canada
Tree: Rick Dondo's Family
Latitude: 49.1922753, Longitude: -98.1142710
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Aug 1915 | I402047442304 | Rick Dondo's Family | |
| 2 | 1940 | I402140412682 | Rick Dondo's Family | |
| 3 | I400087895511 | Rick Dondo's Family | ||
| 4 | I400171554835 | Rick Dondo's Family | ||
| 5 | I400171551509 | Rick Dondo's Family | ||
| 6 | 27 Mar 1933 | I402329207614 | Rick Dondo's Family |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Sep 2008 | I402541415962 | Rick Dondo's Family | |
| 2 | 11 Jun 1974 | I402156833904 | Rick Dondo's Family | |
| 3 | 3 Aug 1992 | I402280534597 | Rick Dondo's Family | |
| 4 | 19 Aug 1990 | I402531640559 | Rick Dondo's Family | |
| 5 | 6 Feb 2024 | I402579373166 | Rick Dondo's Family | |
| 6 | 5 Feb 1941 | I402584600264 | Rick Dondo's Family | |
| 7 | 21 Jun 2017 | I402119783455 | Rick Dondo's Family | |
| 8 | 20 Dec 2016 | I402125828785 | Rick Dondo's Family |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1916 | I402584600264 | Rick Dondo's Family | |
| 2 | 1 Jun 1921 | I402584600264 | Rick Dondo's Family | |
| 3 | 1 Jun 1916 | I402584601132 | Rick Dondo's Family | |
| 4 | 1 Jun 1921 | I402584601132 | Rick Dondo's Family |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Landry / Unrau | F168 | Rick Dondo's Family |
