Rick Dondo's Family Tree
McLennan, Smoky River, Alberta, Canada
Tree: Rick Dondo's Family
Latitude: 55.7115504, Longitude: -116.9043009
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Apr 1961 | I402151217158 | Rick Dondo's Family | |
| 2 | 12 Feb 1957 | I402151140338 | Rick Dondo's Family |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Dec 2006 | I402422438329 | Rick Dondo's Family | |
| 2 | 21 July 2009 | I402151115683 | Rick Dondo's Family | |
| 3 | 18 Apr 2011 | I402151181446 | Rick Dondo's Family | |
| 4 | 3 Aug 2002 | I402151115680 | Rick Dondo's Family | |
| 5 | 22 Feb 1957 | I402151140338 | Rick Dondo's Family | |
| 6 | 1 Apr 1968 | I402151036452 | Rick Dondo's Family | |
| 7 | 20 Sep 1997 | I402151115675 | Rick Dondo's Family | |
| 8 | 6 Jun 2012 | I402151176166 | Rick Dondo's Family | |
| 9 | 20 Jul 1948 | I402037690886 | Rick Dondo's Family | |
| 10 | 19 Mar 2001 | I402141077070 | Rick Dondo's Family | |
| 11 | 22 Jul 1966 | I402151181443 | Rick Dondo's Family | |
| 12 | 8 Jan 1986 | I402151174845 | Rick Dondo's Family | |
| 13 | 7 Sep 1970 | I402151036455 | Rick Dondo's Family |
