Rick Dondo's Family Tree
Mariapolis, RM of Lorne, Manitoba, Canada
Tree: Rick Dondo's Family
Latitude: 49.3606660, Longitude: -98.9895200
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Oct 1925 | I402140114491 | Rick Dondo's Family | |
| 2 | 17 Aug 1892 | I402057002835 | Rick Dondo's Family | |
| 3 | 22 Jun 1929 | I402140114492 | Rick Dondo's Family | |
| 4 | 20 Apr 1909 | I402141061285 | Rick Dondo's Family | |
| 5 | 25 Aug 1908 | I402006147540 | Rick Dondo's Family | |
| 6 | 25 Aug 1908 | I402424676279 | Rick Dondo's Family | |
| 7 | 2 Apr 1904 | I402006147533 | Rick Dondo's Family | |
| 8 | 14 Jul 1918 | I402120501795 | Rick Dondo's Family | |
| 9 | 19 Apr 1913 | I402054225042 | Rick Dondo's Family | |
| 10 | 8 Apr 1921 | I402390834008 | Rick Dondo's Family |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 October 1997 | I402545868367 | Rick Dondo's Family | |
| 2 | 1983 | I402423725767 | Rick Dondo's Family |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Nov 1944 | I402140114485 | Rick Dondo's Family | |
| 2 | 30 Jul 1918 | I402057002835 | Rick Dondo's Family | |
| 3 | 1 Jun 1921 | I402123668421 | Rick Dondo's Family | |
| 4 | 1 Jun 1921 | I402331241742 | Rick Dondo's Family |
