Rick Dondo's Family Tree
Makinak, RM of Dauphin, Manitoba, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 50.98280468394394, Longitude: -99.66435674658005
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jun 1907 | I402077764051 | Rick Dondo's Family |
Possessions
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Possessions |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Mar 1906 | I402077763526 | Rick Dondo's Family | |
| 2 | 16 Jan 1912 | I402077763526 | Rick Dondo's Family |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jul 1906 | I402077764058 | Rick Dondo's Family | |
| 2 | Abt. 1 Jun 1911 | I402077764058 | Rick Dondo's Family | |
| 3 | Abt. 1 Jun 1926 | I402077764058 | Rick Dondo's Family | |
| 4 | 6 Jul 1906 | I402077764057 | Rick Dondo's Family | |
| 5 | Abt. 1 Jun 1911 | I402077764057 | Rick Dondo's Family | |
| 6 | 6 Jul 1906 | I402077764063 | Rick Dondo's Family | |
| 7 | Abt. 1 Jun 1911 | I402077764063 | Rick Dondo's Family | |
| 8 | 6 Jul 1906 | I402077763526 | Rick Dondo's Family | |
| 9 | Jun 1911 | I402077763526 | Rick Dondo's Family | |
| 10 | 6 Jul 1906 | I402077764051 | Rick Dondo's Family |
