Rick Dondo's Family Tree
Longlaketon Municipality, Last Mountain, Saskatchewan, Canada
Tree: Rick Dondo's Family
Notes:
County/Shire : Latitude: 50.9739941, Longitude: -104.6305934
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1954 | I400164008430 | Rick Dondo's Family |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1921 | I400174387089 | Rick Dondo's Family | |
| 2 | 1 Jun 1921 | I400164008429 | Rick Dondo's Family | |
| 3 | 1 Jun 1921 | I400164006400 | Rick Dondo's Family | |
| 4 | 1 Jun 1921 | I400164008431 | Rick Dondo's Family | |
| 5 | 1 Jun 1921 | I400164008430 | Rick Dondo's Family | |
| 6 | 1 Jun 1921 | I400164007192 | Rick Dondo's Family | |
| 7 | 1 Jun 1921 | I400164008427 | Rick Dondo's Family | |
| 8 | 1 Jun 1921 | I400164006678 | Rick Dondo's Family | |
| 9 | 1 Jun 1921 | I402056423852 | Rick Dondo's Family | |
| 10 | I402056424374 | Rick Dondo's Family | ||
| 11 | 1 Jun 1921 | I402056424371 | Rick Dondo's Family | |
| 12 | 1 Jun 1921 | I402056424370 | Rick Dondo's Family | |
| 13 | 1 Jun 1921 | I402056424372 | Rick Dondo's Family | |
| 14 | 1 Jun 1921 | I402056424375 | Rick Dondo's Family |
