Rick Dondo's Family Tree
Krowinka, Galicia, Austrian Empire
Tree: Rick Dondo's Family
Notes:
Most probable modern reference: Krovynka, Ternopil, Ukraine
City/Town : Latitude: 49.3345824, Longitude: 25.6879617
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt. 1820 | I402042725989 | Rick Dondo's Family | |
| 2 | 1864 | I402043078652 | Rick Dondo's Family | |
| 3 | 17 Apr 1897 | I402043079863 | Rick Dondo's Family | |
| 4 | 1908 | I400086342717 | Rick Dondo's Family | |
| 5 | Abt. 1845 | I402042875883 | Rick Dondo's Family | |
| 6 | I400086342719 | Rick Dondo's Family | ||
| 7 | Abt. 1815 | I402042725986 | Rick Dondo's Family | |
| 8 | I400086342718 | Rick Dondo's Family | ||
| 9 | 1909 | I400082882045 | Rick Dondo's Family | |
| 10 | I400087561685 | Rick Dondo's Family | ||
| 11 | 16 May 1869 | I402043078059 | Rick Dondo's Family |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I402042875883 | Rick Dondo's Family |
Residence
Matches 1 to 14 of 14
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Russin "Rusin" "Rusyn" "Russyn" / Burdije "Burda" "Burdejny" "Burdnia" "Burdy" "Burdey" "Birdie" | Abt. 1887 | F1585 | Rick Dondo's Family |
