Rick Dondo's Family Tree
Komarno, RM of Kreuzburg, Manitoba, Canada
Tree: Rick Dondo's Family
Latitude: 50.5048249, Longitude: -97.2505290
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 May 1922 | I402113244302 | Rick Dondo's Family |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1921 | I402109895813 | Rick Dondo's Family | |
| 2 | 1 Jun 1921 | I402109896260 | Rick Dondo's Family | |
| 3 | 1 Jun 1921 | I402109895820 | Rick Dondo's Family | |
| 4 | 1 Jun 1921 | I402109895821 | Rick Dondo's Family | |
| 5 | 1 Jun 1921 | I402109893221 | Rick Dondo's Family | |
| 6 | 1 Jun 1921 | I402109895815 | Rick Dondo's Family | |
| 7 | 1 Jun 1921 | I402109895812 | Rick Dondo's Family |
