Rick Dondo's Family Tree
Kelowna, Central Okanagan Regional District, British Columbia, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 49.8879519, Longitude: -119.4960106
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I400083096245 | Rick Dondo's Family |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jul 1973 | I402047358732 | Rick Dondo's Family | |
| 2 | 4 Nov 1998 | I402332812843 | Rick Dondo's Family | |
| 3 | 19 Nov 2009 | I402531125710 | Rick Dondo's Family | |
| 4 | 28 Feb 1995 | I402267573666 | Rick Dondo's Family | |
| 5 | 9 May 2012 | I402333036371 | Rick Dondo's Family | |
| 6 | 3 Mar 1996 | I402133064168 | Rick Dondo's Family | |
| 7 | 9 Sep 1989 | I402531420605 | Rick Dondo's Family | |
| 8 | 19 Jul 1981 | I402332655776 | Rick Dondo's Family | |
| 9 | 5 Nov 1980 | I402541037808 | Rick Dondo's Family | |
| 10 | 14 Jul 2001 | I402141053234 | Rick Dondo's Family | |
| 11 | 27 Oct 2001 | I402259345463 | Rick Dondo's Family |
Cremated
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Cremated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft. 3 Mar 1996 | I402133064168 | Rick Dondo's Family | |
| 2 | 4 Oct 2000 | I402065662984 | Rick Dondo's Family | |
| 3 | 15 Jun 1998 | I402249335077 | Rick Dondo's Family |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I402090516557 | Rick Dondo's Family | ||
| 2 | 1998 1999 | I402531125710 | Rick Dondo's Family | |
| 3 | I400015140381 | Rick Dondo's Family | ||
| 4 | I400015140381 | Rick Dondo's Family |
Web Address
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Web Address |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I400015140381 | Rick Dondo's Family |
