Rick Dondo's Family Tree
Inwood, RM of Rockwood, Manitoba, Canada
Tree: Rick Dondo's Family
Latitude: 50.2437267, Longitude: -97.2898258
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Aug 1920 | I400164688200 | Rick Dondo's Family | |
| 2 | 20 Dec 1903 | I402239639403 | Rick Dondo's Family | |
| 3 | Jun 1923 | I402197807527 | Rick Dondo's Family | |
| 4 | 12 Sep 1913 | I402245303970 | Rick Dondo's Family | |
| 5 | 27 Sep 1927 | I402064805835 | Rick Dondo's Family | |
| 6 | 26 Apr 1905 | I402367206031 | Rick Dondo's Family | |
| 7 | 13 Apr 1911 | I400164688608 | Rick Dondo's Family | |
| 8 | 5 Jan 1908 | I400087626787 | Rick Dondo's Family |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Nov 1960 | I402261186715 | Rick Dondo's Family | |
| 2 | 15 Sep 1989 | I402064805835 | Rick Dondo's Family | |
| 3 | 11 Jan 1903 | I400164688605 | Rick Dondo's Family | |
| 4 | 6 Apr 1940 | I400164688600 | Rick Dondo's Family | |
| 5 | Nov 1957 | I402367245928 | Rick Dondo's Family |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1958 | I402197807326 | Rick Dondo's Family | |
| 2 | 1963 | I402197807326 | Rick Dondo's Family | |
| 3 | 15 Jul 1980 | I402357411208 | Rick Dondo's Family | |
| 4 | 1963 | I402064805835 | Rick Dondo's Family |
