Rick Dondo's Family Tree
Hennepin County, Minnesota, USA
Tree: Rick Dondo's Family
Latitude: 45.0208911, Longitude: -93.5094574
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I402088179256 | Rick Dondo's Family | ||
| 2 | I402088144378 | Rick Dondo's Family | ||
| 3 | I402146483774 | Rick Dondo's Family |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Nov 1964 | I402092701885 | Rick Dondo's Family | |
| 2 | 3 Dec 1988 | I402124558494 | Rick Dondo's Family | |
| 3 | 6 Sep 1953 | I402431144212 | Rick Dondo's Family | |
| 4 | 13 Nov 1964 | I402431144266 | Rick Dondo's Family | |
| 5 | 31 Aug 1938 | I402120159141 | Rick Dondo's Family | |
| 6 | 9 Jun 1960 | I402034739639 | Rick Dondo's Family | |
| 7 | 17 Sep 1980 | I402053569112 | Rick Dondo's Family | |
| 8 | 17 Apr 1991 | I402006286210 | Rick Dondo's Family | |
| 9 | 24 Sep 1990 | I402358709910 | Rick Dondo's Family | |
| 10 | 16 May 1995 | I402146169177 | Rick Dondo's Family |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1937 | I402092699531 | Rick Dondo's Family | |
| 2 | 1937 | I402092650552 | Rick Dondo's Family |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Doerfler / Schnitzler-Utrek | 5 Jun 1974 | F5945 | Rick Dondo's Family |
| 2 | Kapaun / Kohn | F6626 | Rick Dondo's Family | |
| 3 | Thompson / Bentley | F4442 | Rick Dondo's Family | |
| 4 | Watowich / Sampson | F3640 | Rick Dondo's Family |
Divorce
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Thane "Dreier" / Zimmerman | 21 Jan 1972 | F2284 | Rick Dondo's Family |
