Rick Dondo's Family Tree
Great Falls, Cascade, Montana, USA
Tree: Rick Dondo's Family
Latitude: 47.5052849, Longitude: -111.3007715
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Mar 1976 | I402137574863 | Rick Dondo's Family | |
| 2 | 9 Feb 2016 | I402039098130 | Rick Dondo's Family | |
| 3 | 9 Feb 2014 | I402101414931 | Rick Dondo's Family | |
| 4 | 19 Feb 2002 | I402101402822 | Rick Dondo's Family |
Married
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Oct 1955 | I402063785479 | Rick Dondo's Family |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1925 | I402332654714 | Rick Dondo's Family | |
| 2 | I402566250363 | Rick Dondo's Family | ||
| 3 | I402138919617 | Rick Dondo's Family | ||
| 4 | I402138919615 | Rick Dondo's Family | ||
| 5 | 1974 | I402033917427 | Rick Dondo's Family | |
| 6 | 15 Oct 1996 | I402033917427 | Rick Dondo's Family | |
| 7 | 16 Oct 1996 | I402033917427 | Rick Dondo's Family |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cuffe / Pulsifer | F8335 | Rick Dondo's Family | |
| 2 | King / Deleurme | 16 Apr 1925 | F1605 | Rick Dondo's Family |
