Rick Dondo's Family Tree
Gimli, Manitoba, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 50.6320809, Longitude: -96.9886746
Birth
Matches 1 to 29 of 29
Death
Matches 1 to 50 of 69
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Sep 1906 | I402513409514 | Rick Dondo's Family |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I402043253102 | Rick Dondo's Family | |
| 2 | 9 Jul 1918 | I402043133814 | Rick Dondo's Family |
Cremated
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Cremated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft. 25 Jan 1994 | I400156305877 | Rick Dondo's Family | |
| 2 | Aft. 24 Feb 1994 | I402042754604 | Rick Dondo's Family | |
| 3 | Aft. 1 Aug 2005 | I400162902389 | Rick Dondo's Family | |
| 4 | Aft. 23 May 2019 | I402107524306 | Rick Dondo's Family |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Mar 1991 | I400081057591 | Rick Dondo's Family |
Residence
Matches 1 to 25 of 25
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Fredborg / Asher | 7 Jul 1951 | F7648 | Rick Dondo's Family |
| 2 | Hopatij "Hopky" / Tarka | 4 Feb 1912 | F3515 | Rick Dondo's Family |
| 3 | Kilner "Kelner" / Wachna | 12 Oct 1938 | F8596 | Rick Dondo's Family |
| 4 | Marcina / Hawryluk | 15 Oct 1932 | F6541 | Rick Dondo's Family |
| 5 | Myketa "Mekyta" / Pasieka | 18 Oct 1930 | F5304 | Rick Dondo's Family |
| 6 | Orzech / Pasieka | 8 Aug 1959 | F3651 | Rick Dondo's Family |
| 7 | Pemkowski / Rawluk | 24 May 1931 | F7068 | Rick Dondo's Family |
| 8 | Petrowski / Pokropywny "Penny" | 6 May 1911 | F1183 | Rick Dondo's Family |
| 9 | Skwarak "Skwarek" / Bilan "Bilanow" | 27 Feb 1908 | F106 | Rick Dondo's Family |
| 10 | Wyrcimaga "Warcimaga" / Onufrychuk | 5 Mar 1911 | F2033 | Rick Dondo's Family |
