Rick Dondo's Family Tree
Franklin, Wright, Minnesota, USA
Tree: Rick Dondo's Family
Latitude: 45.0283669, Longitude: -93.8576853
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1858 | I402060999259 | Rick Dondo's Family |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I402056420916 | Rick Dondo's Family | |
| 2 | 1 May 1875 | I402056420916 | Rick Dondo's Family | |
| 3 | 1870 | I402060999259 | Rick Dondo's Family | |
| 4 | 1900 | I402061017043 | Rick Dondo's Family | |
| 5 | 1870 | I402060997708 | Rick Dondo's Family | |
| 6 | 1900 | I402060997708 | Rick Dondo's Family | |
| 7 | 1870 | I402060999261 | Rick Dondo's Family | |
| 8 | 1 May 1875 | I402060999261 | Rick Dondo's Family | |
| 9 | 1880 | I402060999261 | Rick Dondo's Family | |
| 10 | 1900 | I402060999261 | Rick Dondo's Family | |
| 11 | 1870 | I402060999260 | Rick Dondo's Family | |
| 12 | 1870 | I402060999262 | Rick Dondo's Family | |
| 13 | 1900 | I402061017044 | Rick Dondo's Family | |
| 14 | 1870 | I402060998493 | Rick Dondo's Family |
