Rick Dondo's Family Tree
Foam Lake, Saskatchewan, Canada
Tree: Rick Dondo's Family
Latitude: 51.6415839, Longitude: -103.5314871
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Nov 1912 | I402583572108 | Rick Dondo's Family | |
| 2 | 22 Apr 1929 | I402346671927 | Rick Dondo's Family | |
| 3 | 30 Nov 1912 | I402147059286 | Rick Dondo's Family | |
| 4 | I402264074161 | Rick Dondo's Family | ||
| 5 | 17 Oct 1941 | I402147224896 | Rick Dondo's Family |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jun 1990 | I402363248803 | Rick Dondo's Family | |
| 2 | 1989 | I402147059273 | Rick Dondo's Family | |
| 3 | 15 Jul 2017 | I402363253795 | Rick Dondo's Family | |
| 4 | 12 Sep 1974 | I402147231722 | Rick Dondo's Family | |
| 5 | 2004 | I402147285868 | Rick Dondo's Family | |
| 6 | 27 May 2003 | I402147231725 | Rick Dondo's Family |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I402146752617 | Rick Dondo's Family | |
| 2 | 1953 | I402146865899 | Rick Dondo's Family | |
| 3 | 1 Jun 2017 | I402363318383 | Rick Dondo's Family | |
| 4 | 1996 1997 1998 1999 2000 2001 2002 | I402363320784 | Rick Dondo's Family | |
| 5 | 1905 | I402147225161 | Rick Dondo's Family | |
| 6 | 1908 | I402147225164 | Rick Dondo's Family |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Nordal / Hallson | 22 Oct 1950 | F7725 | Rick Dondo's Family |
| 2 | Nordal / Wodahl | 15 Nov 1958 | F4819 | Rick Dondo's Family |
