Rick Dondo's Family Tree
Edmore, Saskatchewan, Canada
Tree: Rick Dondo's Family
Latitude: 51.5638840, Longitude: -103.5864920
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Aug 1926 | I402146752448 | Rick Dondo's Family | |
| 2 | 22 Nov 1921 | I402146752091 | Rick Dondo's Family | |
| 3 | 12 Feb 1931 | I402146749517 | Rick Dondo's Family | |
| 4 | 27 Sep 1924 | I402146752286 | Rick Dondo's Family | |
| 5 | 2 Mar 1915 | I402146865899 | Rick Dondo's Family | |
| 6 | 23 Apr 1916 | I402147059288 | Rick Dondo's Family | |
| 7 | I402264074045 | Rick Dondo's Family | ||
| 8 | 1950 | I402147224900 | Rick Dondo's Family | |
| 9 | I402264074007 | Rick Dondo's Family | ||
| 10 | I402264074127 | Rick Dondo's Family | ||
| 11 | I402264074096 | Rick Dondo's Family |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jul 1939 | I402146752091 | Rick Dondo's Family | |
| 2 | 1933 | I402146749784 | Rick Dondo's Family | |
| 3 | 1929 | I402146752617 | Rick Dondo's Family | |
| 4 | 1952 | I402146752680 | Rick Dondo's Family | |
| 5 | 1933 | I402147225161 | Rick Dondo's Family |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1934 | I402146749866 | Rick Dondo's Family | |
| 2 | 1934 | I402147059273 | Rick Dondo's Family | |
| 3 | 1934 | I402146752680 | Rick Dondo's Family |
