Rick Dondo's Family Tree
Cresco, Howard, Iowa, USA
Tree: Rick Dondo's Family
Latitude: 43.3813568, Longitude: -92.1140547
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Feb 1887 | I402157277182 | Rick Dondo's Family | |
| 2 | 14 Sep 1872 | I402157678811 | Rick Dondo's Family | |
| 3 | 25 March 1874 | I402157678809 | Rick Dondo's Family | |
| 4 | 10 Apr 1877 | I402157277180 | Rick Dondo's Family | |
| 5 | 13 Feb 1910 | I402157277487 | Rick Dondo's Family | |
| 6 | 19 Dec 1902 | I402157295005 | Rick Dondo's Family | |
| 7 | 13 July 1871 | I402157676671 | Rick Dondo's Family |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 May 1941 | I402157699318 | Rick Dondo's Family | |
| 2 | 29 Nov 1915 | I402157664269 | Rick Dondo's Family | |
| 3 | 19 Aug 1913 | I402394578761 | Rick Dondo's Family | |
| 4 | 1959 | I402157698986 | Rick Dondo's Family |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jan 1941 | I402157278497 | Rick Dondo's Family |
