Rick Dondo's Family Tree
Cooks Creek, RM of Springfield, Manitoba, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 50.0181920, Longitude: -96.7733960
Birth
Matches 1 to 28 of 28
Death
Matches 1 to 16 of 16
Conviction
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Conviction |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Mar 1939 | I402003926621 | Rick Dondo's Family |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1911 | I402003926621 | Rick Dondo's Family | |
| 2 | Jun 1906 | I402031147652 | Rick Dondo's Family | |
| 3 | 1 Jun 1906 | I402003930265 | Rick Dondo's Family | |
| 4 | 1 Jun 1906 | I402003930261 | Rick Dondo's Family | |
| 5 | 1995 | I402003930268 | Rick Dondo's Family | |
| 6 | 1 Jun 1906 | I402257099719 | Rick Dondo's Family | |
| 7 | 1940 | I402030732378 | Rick Dondo's Family |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Andrejowicz "Andryowich" "Andrejowich" / Bukowski | 29 Jul 1944 | F846 | Rick Dondo's Family |
| 2 | Bukowski / Czopp | 8 Jan 1924 | F826 | Rick Dondo's Family |
| 3 | Chorney / Lentowicz "Lentowich" | 20 Jul 1940 | F1319 | Rick Dondo's Family |
| 4 | Chorney / Zaborniak | 28 Jun 1941 | F2806 | Rick Dondo's Family |
| 5 | Krowiak / Wasney "Wazny" | 11 Oct 1925 | F3330 | Rick Dondo's Family |
| 6 | Rostecki / Wazny "Wasney" | 24 Jul 1932 | F6664 | Rick Dondo's Family |
| 7 | Shalley "Szalay" / Staniuk | 11 Oct 1941 | F1998 | Rick Dondo's Family |
| 8 | Staniuk "Stanuik" / Typilo "Tepilo" | 30 Jan 1906 | F3002 | Rick Dondo's Family |
| 9 | Wasney "Wazny" / Dolyniuk "Dalenuk" | 26 Sep 1936 | F3859 | Rick Dondo's Family |
| 10 | Wazny / Chopp | 15 Feb 1936 | F5142 | Rick Dondo's Family |
