Rick Dondo's Family Tree
Carnduff, Saskatchewan, Canada
Tree: Rick Dondo's Family
Latitude: 49.1739379, Longitude: -101.7958095
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Dec 1911 | I400165749413 | Rick Dondo's Family | |
| 2 | Abt. 1918 | I402148488224 | Rick Dondo's Family | |
| 3 | 17 Sep 1917 | I402148488231 | Rick Dondo's Family | |
| 4 | 25 Feb 1924 | I402148488228 | Rick Dondo's Family | |
| 5 | 29 Jul 1930 | I402148486314 | Rick Dondo's Family |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Nov 2002 | I402148707275 | Rick Dondo's Family | |
| 2 | Sep 1952 | I402244638506 | Rick Dondo's Family | |
| 3 | 2014 | I402148488226 | Rick Dondo's Family | |
| 4 | 15 Dec 1940 | I402148487599 | Rick Dondo's Family | |
| 5 | Sep 2003 | I402148488222 | Rick Dondo's Family | |
| 6 | Aug 1961 | I402148486302 | Rick Dondo's Family | |
| 7 | 20 Sep 1978 | I402148509214 | Rick Dondo's Family | |
| 8 | Abt. 2004 | I402249003101 | Rick Dondo's Family |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1944 | I402148488226 | Rick Dondo's Family |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Paton / MacNaught | 1932 | F4520 | Rick Dondo's Family |
