Rick Dondo's Family Tree
Caliento, RM of Stuartburn, Manitoba, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 49.1337210, Longitude: -96.4146109Tree: Shmigelski Family Quest
City/Town : Latitude: 49.1337210, Longitude: -96.4146109
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Mar 1926 | I400166034411 | Rick Dondo's Family | |
| 2 | 15 Mar 1905 | I402035175307 | Rick Dondo's Family | |
| 3 | 25 Dec 1902 | I402035175306 | Rick Dondo's Family | |
| 4 | 8 Aug 1920 | I402035173410 | Rick Dondo's Family |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 May 1934 | I402035175152 | Rick Dondo's Family | |
| 2 | 26 Jan 1946 | I402035175305 | Rick Dondo's Family |
Funeral
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Funeral |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Oct 1999 | I402035174503 | Rick Dondo's Family | |
| 2 | 20 Apr 1985 | I402035174542 | Rick Dondo's Family | |
| 3 | 6 Oct 1962 | I400170931344 | Rick Dondo's Family |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1921 | I402262991190 | Rick Dondo's Family | |
| 2 | 1 Jun 1916 | I402035175305 | Rick Dondo's Family | |
| 3 | 4 Jul 1906 | I402035175306 | Rick Dondo's Family | |
| 4 | 1 Jun 1916 | I402035175306 | Rick Dondo's Family | |
| 5 | 1 Jun 1921 | I402035173410 | Rick Dondo's Family | |
| 6 | 1 Jun 1921 | I400170929874 | Rick Dondo's Family | |
| 7 | 1 Jun 1921 | I402262991265 | Rick Dondo's Family | |
| 8 | 1 Jun 1921 | I402035177444 | Rick Dondo's Family |
