Rick Dondo's Family Tree
Bukovina, Austrian Empire
Tree: Rick Dondo's Family
Notes:
Bukovina[nb 1] is a historical region, variously described as part of either Central or Eastern Europe (or both).[1][2][3] The region is located on the northern slopes of the central Eastern Carpathians and the adjoining plains, today divided between Romania and Ukraine.
(Source: Wikipedia)
County/Shire : Latitude: 48.04159541741893, Longitude: 25.6055189652598
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Sep 1861 | I402047745689 | Rick Dondo's Family | |
| 2 | 25 Nov 1899 | I402147059790 | Rick Dondo's Family | |
| 3 | 12 Nov 1896 | I402146749866 | Rick Dondo's Family | |
| 4 | 1875 | I402146752617 | Rick Dondo's Family | |
| 5 | 1902 | I402147059273 | Rick Dondo's Family | |
| 6 | 8 Sep 1905 | I402147059284 | Rick Dondo's Family | |
| 7 | 1877 | I402146752680 | Rick Dondo's Family | |
| 8 | 1884 | I402136420216 | Rick Dondo's Family | |
| 9 | Abt. 1854 | I402345085029 | Rick Dondo's Family | |
| 10 | 12 Sep 1884 | I402047748121 | Rick Dondo's Family |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Danyluk "Danyluck" / Gerkowski "Gerkewski" | Abt. 1895 | F7138 | Rick Dondo's Family |
