Rick Dondo's Family Tree
Brooklands, Manitoba, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 49.9199868, Longitude: -97.2013602
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Oct 1921 | I402249733638 | Rick Dondo's Family | |
| 2 | 28 Feb 1918 | I402249734616 | Rick Dondo's Family |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jun 1930 | I402163824573 | Rick Dondo's Family |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1931 | I402249734610 | Rick Dondo's Family | |
| 2 | 1 Jun 1931 | I402249733754 | Rick Dondo's Family | |
| 3 | 1 Jun 1926 | I402249733638 | Rick Dondo's Family | |
| 4 | 1 Jun 1931 | I402249733638 | Rick Dondo's Family | |
| 5 | 1 Jun 1931 | I402249734616 | Rick Dondo's Family | |
| 6 | 1 Jun 1931 | I402249734613 | Rick Dondo's Family | |
| 7 | 1 Jun 1931 | I402249734615 | Rick Dondo's Family | |
| 8 | 1 Jun 1931 | I402249734609 | Rick Dondo's Family | |
| 9 | 1 Jun 1931 | I402158249451 | Rick Dondo's Family | |
| 10 | 1 Jun 1931 | I402249733796 | Rick Dondo's Family |
