Rick Dondo's Family Tree
Battersea, London, England
Tree: Rick Dondo's Family
Latitude: 51.4722007, Longitude: -0.1655470
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Nov 1891 | I402258555468 | Rick Dondo's Family | |
| 2 | 7 Aug 1916 | I402256616275 | Rick Dondo's Family |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1958 | I402577669235 | Rick Dondo's Family |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1911 | I402577483522 | Rick Dondo's Family | |
| 2 | 1901 | I402258655643 | Rick Dondo's Family | |
| 3 | 1911 | I402577483519 | Rick Dondo's Family | |
| 4 | 1911 | I402577482688 | Rick Dondo's Family | |
| 5 | 1901 | I402258555904 | Rick Dondo's Family | |
| 6 | 1901 | I402258555468 | Rick Dondo's Family | |
| 7 | 1901 | I402258564496 | Rick Dondo's Family | |
| 8 | 1911 | I402577500202 | Rick Dondo's Family | |
| 9 | 1911 | I402577483525 | Rick Dondo's Family | |
| 10 | 1901 | I402258557280 | Rick Dondo's Family | |
| 11 | 1901 | I402258655642 | Rick Dondo's Family | |
| 12 | 1881 | I402577500205 | Rick Dondo's Family | |
| 13 | 1911 | I402577500205 | Rick Dondo's Family |
