Rick Dondo's Family Tree
Avoch, Ross-shire, Scotland
Tree: Rick Dondo's Family
Latitude: 57.5666870, Longitude: -4.1746670
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Sep 1879 | I400174387090 | Rick Dondo's Family | |
| 2 | 18 Jul 1890 | I400164579025 | Rick Dondo's Family | |
| 3 | 8 Jun 1887 | I400174387092 | Rick Dondo's Family | |
| 4 | 20 Jun 1874 | I400174387088 | Rick Dondo's Family | |
| 5 | 17 Sep 1876 | I400174402361 | Rick Dondo's Family | |
| 6 | 28 Mar 1882 | I400174387089 | Rick Dondo's Family | |
| 7 | 5 May 1885 | I400174402375 | Rick Dondo's Family | |
| 8 | 4 Jun 1904 | I402056424370 | Rick Dondo's Family | |
| 9 | 1837 | I402044134722 | Rick Dondo's Family |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Feb 1944 | I400174387088 | Rick Dondo's Family | |
| 2 | 12 May 1932 | I400174365095 | Rick Dondo's Family | |
| 3 | 27 Apr 1870 | I400174405148 | Rick Dondo's Family | |
| 4 | 7 Jul 1921 | I400174399677 | Rick Dondo's Family |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1892 | I400164579025 | Rick Dondo's Family |
