Tree: Rick Dondo's Family
 State/Province : Latitude: 58.117300812085006, Longitude: -106.4590843541433
State/Province : Latitude: 58.117300812085006, Longitude: -106.4590843541433Tree: Shmigelski Family Quest
 Latitude: 52.9399159, Longitude: -106.4508639
Latitude: 52.9399159, Longitude: -106.4508639
BirthMatches 51 to 88 of 88
 «Prev    1  2   
	
		
			|  | Last Name, Given Name(s)   | Birth   | Person ID | Tree | 
| 51 |  Lennie, Blanche Ann | 12 Jul 1915 | I402328934047 | Rick Dondo's Family | 
| 52 |  Lennie, Evangeline Delorus | Jul 1955 | I402303887800 | Rick Dondo's Family | 
| 53 |  Lennie, Marguerite "Marie" | Abt. 1912 | I402328937493 | Rick Dondo's Family | 
| 54 |  Lennie, Robert Andrew | 26 Oct 1943 | I402303887799 | Rick Dondo's Family | 
| 55 |  Lenz, Alphonse Aloysius "Al" "Alois" | 2 Jul 1923 | I402390754591 | Rick Dondo's Family | 
| 56 |  Levasseur, William Barrie "Barry" | 6 Dec 1935 | I402155129321 | Rick Dondo's Family | 
| 57 |  Lindal, Jacob "Arni" | 1910 | I402147236032 | Rick Dondo's Family | 
| 58 |  MacDonald, Mary | 3 Jul 1919 | I402216009582 | Rick Dondo's Family | 
| 59 |  McDonald, Marie "Victoria" | 1893 | I402438637646 | Rick Dondo's Family | 
| 60 |  McLeod, K.J. |  | I402056424374 | Rick Dondo's Family | 
| 61 |  McLeod, William | Abt. 1919 | I402056424375 | Rick Dondo's Family | 
| 62 |  Monz, Frederick "Fred" "Fritz" | 22 Jan 1907 | I402194502712 | Rick Dondo's Family | 
| 63 |  Picton, A. |  | I402344240855 | Rick Dondo's Family | 
| 64 |  Pilla, Arthur Michael | 7 Oct 1925 | I402390742864 | Rick Dondo's Family | 
| 65 |  Richard, Ambrose | Abt. 1875 | I402444736555 | Rick Dondo's Family | 
| 66 |  Romanoski, B. |  | I402192352581 | Rick Dondo's Family | 
| 67 |  Romanoski, D. |  | I402192352583 | Rick Dondo's Family | 
| 68 |  Romanoski, Helen Mary | 1926 | I402194552008 | Rick Dondo's Family | 
| 69 |  Romanoski, L. |  | I402192352586 | Rick Dondo's Family | 
| 70 |  Romanoski, L. |  | I402192352584 | Rick Dondo's Family | 
| 71 |  Romanoski, R.B. |  | I402192352579 | Rick Dondo's Family | 
| 72 |  Romanowski, Victoria "Dora" | 24 May 1907 | I402047748122 | Rick Dondo's Family | 
| 73 |  Ross, Elizabeth Elvira "Vera" | 28 Mar 1919 | I400164006685 | Rick Dondo's Family | 
| 74 |  Ross, Hector B | Abt. 1914 | I400164579026 | Rick Dondo's Family | 
| 75 |  Roy, Celina H | 24 Sep 1907 | I402457349532 | Rick Dondo's Family | 
| 76 |  Sabin, Kenneth Joseph | 24 May 1922 | I402601667591 | Rick Dondo's Family | 
| 77 |  Shewpaw "Chupa", D. |  | I402394614166 | Rick Dondo's Family | 
| 78 |  Smigelski, Dora | 29 Oct 1922 | I172437457815 | Shmigelski Family Quest | 
| 79 |  Smith, David | 1888 | I402512574984 | Rick Dondo's Family | 
| 80 |  Sokolan, Frank | 10 Nov 1930 | I402419468312 | Rick Dondo's Family | 
| 81 |  TBD-Balamatowski, S. |  | I401001384250 | Rick Dondo's Family | 
| 82 |  Thomson, David Harold | 1952 | I402054615618 | Rick Dondo's Family | 
| 83 |  Tommelein, Mary Charlotte | 22 Oct 1924 | I402454161557 | Rick Dondo's Family | 
| 84 |  Torfason, I. |  | I402146749571 | Rick Dondo's Family | 
| 85 |  Vandersteen, B.B. |  | I402148486319 | Rick Dondo's Family | 
| 86 |  Vandersteen, W.E.B. |  | I402148486318 | Rick Dondo's Family | 
| 87 |  Veroba, M.M. |  | I402454164459 | Rick Dondo's Family | 
| 88 |  Warren, Florence Gertrude "Gertie" | 24 Jun 1917 | I402212289554 | Rick Dondo's Family | 
	
 «Prev    1  2   
 
DeathMatches 51 to 90 of 90
 «Prev    1  2   
	
		
			|  | Last Name, Given Name(s)   | Death   | Person ID | Tree | 
| 51 |  Le Bris, Marie-Jeanne | 28 Feb 1972 | I402125995331 | Rick Dondo's Family | 
| 52 |  Lemieux, Lucienne | 19 April 1959 | I400165749336 | Rick Dondo's Family | 
| 53 |  Magnusdotir, Ragnhildur | 18 Jan 1903 | I402135819347 | Rick Dondo's Family | 
| 54 |  McComas, George Elzzie | 13 Mar 2008 | I402057895184 | Rick Dondo's Family | 
| 55 |  McIntyre, Malcolm | 1930 | I402280993327 | Rick Dondo's Family | 
| 56 |  McLeod, Catherine | 21 Feb 2011 | I402363234202 | Rick Dondo's Family | 
| 57 |  McLeod, Euphemia |  | I402303219144 | Rick Dondo's Family | 
| 58 |  McLeod, Robert Bremner |  | I402056424372 | Rick Dondo's Family | 
| 59 |  McLeod, William |  | I402056424375 | Rick Dondo's Family | 
| 60 |  Mischie, Gena | 3 Sep 1998 | I402363319481 | Rick Dondo's Family | 
| 61 |  Mithrash, Katherine | 18 Dec 1992 | I402357568918 | Rick Dondo's Family | 
| 62 |  Olyniuk \ Olynuik, Doris Alexandria | 9 Aug 1982 | I402391451274 | Rick Dondo's Family | 
| 63 |  Pasquet Dit Paul, Albert Paul Jacob | 25 Aug 1967 | I402675867699 | Rick Dondo's Family | 
| 64 |  Picton, Morton | Bef. 1921 | I402344240215 | Rick Dondo's Family | 
| 65 |  Pilloud, Caroline "Alexandrine" | 24 Jul 1964 | I402281016818 | Rick Dondo's Family | 
| 66 |  Pogu Roger, Marie | 20 Aug 1940 | I402601667282 | Rick Dondo's Family | 
| 67 |  Poitras, Joseph "Joe" | Abt. 1928 | I402674013449 | Rick Dondo's Family | 
| 68 |  Pruden-Irwin, Margaret Elizabeth "Maggie" |  | I402148066046 | Rick Dondo's Family | 
| 69 |  Reeves, Thomas Reginald | 11 Jul 1987 | I402062266975 | Rick Dondo's Family | 
| 70 |  Ross, Hector B | 1990 | I400164579026 | Rick Dondo's Family | 
| 71 |  Serdinski "Seredynski", Adolph E "Adolf" | 3 Jan 1987 | I402101650109 | Rick Dondo's Family | 
| 72 |  Sernyk, Katarzyna "Kate" "Katie" | 21 Feb 1941 | I402361503520 | Rick Dondo's Family | 
| 73 |  Sernyk "Sernick" "Sirvik" "Cermenick", Anton "Andrew" | 26 Jan 1919 | I402361502501 | Rick Dondo's Family | 
| 74 |  Signadasdotter "Sigurdsdottir", Margret | 15 Jul 1933 | I402147233470 | Rick Dondo's Family | 
| 75 |  Solleroz, Jean "Casimir" | 29 Jul 1925 | I402332180575 | Rick Dondo's Family | 
| 76 |  Tarnowetski "Ternowetski", Anastasia | 1963 | I402363249277 | Rick Dondo's Family | 
| 77 |  TBD-Close, Annie Barbara | 15 Apr 2017 | I402057241203 | Rick Dondo's Family | 
| 78 |  TBD-Hitchie, Mary | 1975 | I402360109118 | Rick Dondo's Family | 
| 79 |  TBD-Sawczuk, Anna "Annie" | 1913 | I402039156965 | Rick Dondo's Family | 
| 80 |  Thompson, Wilfred Henry "Harry" | 16 Jul 1933 | I402666398077 | Rick Dondo's Family | 
| 81 |  Thomson, David Harold | 30 Dec 1974 | I402054615618 | Rick Dondo's Family | 
| 82 |  Thorimbert, Unnamed | 24 Mar 1925 | I402332985090 | Rick Dondo's Family | 
| 83 |  Torfason, Haroldur "Harold" | 19 Feb 1986 | I402146865907 | Rick Dondo's Family | 
| 84 |  Turcotte, Albert Ulric | 2 May 1897 | I402050177255 | Rick Dondo's Family | 
| 85 |  Turcotte, Marie "Alexandrine" "Mary" | 15 Oct 1945 | I402050180913 | Rick Dondo's Family | 
| 86 |  Ukrainetz, Karl | 1962 | I402363319441 | Rick Dondo's Family | 
| 87 |  Vallee-Bouvier, Melina |  | I402148445638 | Rick Dondo's Family | 
| 88 |  Véronneau dit Denis, François | 14 Oct 1928 | I402665946872 | Rick Dondo's Family | 
| 89 |  Watier, Louis Pierre | 13 Jul 1916 | I402057892206 | Rick Dondo's Family | 
| 90 |  Wodahl, Alma | 17 Apr 1992 | I402258500737 | Rick Dondo's Family | 
	
 «Prev    1  2