Tree: Rick Dondo's Family
 State/Province : Latitude: 58.117300812085006, Longitude: -106.4590843541433
State/Province : Latitude: 58.117300812085006, Longitude: -106.4590843541433Tree: Shmigelski Family Quest
 Latitude: 52.9399159, Longitude: -106.4508639
Latitude: 52.9399159, Longitude: -106.4508639
BirthMatches 1 to 50 of 88
   1  2   Next»
	
		
			|  | Last Name, Given Name(s)   | Birth   | Person ID | Tree | 
| 1 |  Beerling, Howard Haig | Abt. 1918 | I402157917511 | Rick Dondo's Family | 
| 2 |  BELLAMY, M. |  | I402164098796 | Rick Dondo's Family | 
| 3 |  Berg, Gordon O | 1933 | I402240941600 | Rick Dondo's Family | 
| 4 |  Boyer, Gilbert | 9 Aug 1928 | I402601665471 | Rick Dondo's Family | 
| 5 |  Boyer, Marie Madeleine Georgine | 13 Apr 1896 | I402601588910 | Rick Dondo's Family | 
| 6 |  Brady, William Patrick "Bill" | 17 Dec 1926 | I402157896791 | Rick Dondo's Family | 
| 7 |  Budzinsky, G. |  | I402147400946 | Rick Dondo's Family | 
| 8 |  Byblow, Katherine | 17 Jul 1930 | I402394336730 | Rick Dondo's Family | 
| 9 |  Castonguay, Roger Leo | 28 Nov 1950 | I402206730990 | Rick Dondo's Family | 
| 10 |  Charpentier, Raymond | 14 Oct | I402146784630 | Rick Dondo's Family | 
| 11 |  Chupa, R.M.R. |  | I402223073094 | Rick Dondo's Family | 
| 12 |  Close, Russel J G | 1907 | I400164008430 | Rick Dondo's Family | 
| 13 |  Close, William Edward | 1905 | I400164008427 | Rick Dondo's Family | 
| 14 |  Crowe, Ann | Abt. 1909 | I402057235944 | Rick Dondo's Family | 
| 15 |  Crowe, Josephine | Abt. 1911 | I402057235946 | Rick Dondo's Family | 
| 16 |  Danyluk "Danyluck", Feodor "Theodore" "Fred" | 13 Jan 1909 | I402147059285 | Rick Dondo's Family | 
| 17 |  Duerr, Joseph Clemens | 28 Nov 1921 | I402194230930 | Rick Dondo's Family | 
| 18 |  Durand, Rosana | Abt. 1912 | I402147685758 | Rick Dondo's Family | 
| 19 |  Edmunds, Walter | 15 Jan 1894 | I402158341718 | Rick Dondo's Family | 
| 20 |  Eremko, Alexander "Alex" | 7 Dec 1925 | I402012204807 | Rick Dondo's Family | 
| 21 |  Fedak, Anna "Anne" "Ann" | 2 Mar 1923 | I402363253558 | Rick Dondo's Family | 
| 22 |  Fedak, Elizabeth "Betty" | Abt. 1927 | I402363318383 | Rick Dondo's Family | 
| 23 |  Fedak, Rose | 1 Jan 1931 | I402363253564 | Rick Dondo's Family | 
| 24 |  Fedak, Stefan "Steve" | 4 Apr 1925 | I402363253560 | Rick Dondo's Family | 
| 25 |  Fedak, Walter | 17 Jan 1927 | I402363253795 | Rick Dondo's Family | 
| 26 |  Fredborg, Elmer John | 10 May 1928 | I402063785476 | Rick Dondo's Family | 
| 27 |  Gagnon, Berthe "Armande" | 7 Jun 1926 | I402031363877 | Rick Dondo's Family | 
| 28 |  Gauthier, Emilien | Abt. 1927 | I402031363806 | Rick Dondo's Family | 
| 29 |  Grayson, Bruce :Gordon" | Abt. 1904 | I402138182041 | Rick Dondo's Family | 
| 30 |  Greenlay, Roy | 18 Mar 1912 | I402119783946 | Rick Dondo's Family | 
| 31 |  Hamonic, Eugene | 1920 | I402373504957 | Rick Dondo's Family | 
| 32 |  Hamonic, Hilaire | 10 Jul 1900 | I402373509084 | Rick Dondo's Family | 
| 33 |  Hamonic, Jean A Jr | 1932 | I402373509092 | Rick Dondo's Family | 
| 34 |  Hill, Bernice |  | I402157276942 | Rick Dondo's Family | 
| 35 |  Hill, Doreen |  | I402157276941 | Rick Dondo's Family | 
| 36 |  Howell, Irene Alice | 1932 | I402592424598 | Rick Dondo's Family | 
| 37 |  Kalinski "Kilinski", Alfred Alois | 8 Dec 1919 | I402047747777 | Rick Dondo's Family | 
| 38 |  Kalinsky, Charles "Charlie" | Abt. 1924 | I402192084407 | Rick Dondo's Family | 
| 39 |  Karpiak, Anne | 13 Feb 1925 | I402367312435 | Rick Dondo's Family | 
| 40 |  Kilinski "Kalenski" "Kalinsky", William Walter "Willie" "Bill" | Abt. 1918 | I402047747775 | Rick Dondo's Family | 
| 41 |  Korpan, C. |  | I402039159280 | Rick Dondo's Family | 
| 42 |  Krueger, Gladys Louie | 26 Aug 1926 | I402093162276 | Rick Dondo's Family | 
| 43 |  Laliberté, E.R. |  | I402325666320 | Rick Dondo's Family | 
| 44 |  Lapointe, Marie-Rose | 1886 | I402444726600 | Rick Dondo's Family | 
| 45 |  Larose, J. |  | I402422475130 | Rick Dondo's Family | 
| 46 |  Larose, Pauline Marie | 1 Aug 1936 | I402422417319 | Rick Dondo's Family | 
| 47 |  Leduc, Julien | 28 Oct 1925 | I402127383105 | Rick Dondo's Family | 
| 48 |  Lemieux, Lucienne | 7 Jul 1910 | I400165749336 | Rick Dondo's Family | 
| 49 |  Lenglet, Marie "Antoinette" Caroline | 24 Apr 1898 | I402601570005 | Rick Dondo's Family | 
| 50 |  Lenglet, Marie Victoire "Éva" | 24 Jul 1893 | I402601570003 | Rick Dondo's Family | 
	
   1  2   Next»
 
DeathMatches 1 to 50 of 90
   1  2   Next»
	
		
			|  | Last Name, Given Name(s)   | Death   | Person ID | Tree | 
| 1 |  Anderson, Raymond Adolph | 28 Jun 1986 | I402363250290 | Rick Dondo's Family | 
| 2 |  Berg, Gordon O | 28 Jul 1933 | I402240941600 | Rick Dondo's Family | 
| 3 |  Boyer, Joseph "Georges" "George" | 15 Aug 1948 | I402057224978 | Rick Dondo's Family | 
| 4 |  Boziniak "Baziniak", Gordon | 2 Feb 2020 | I402267771997 | Rick Dondo's Family | 
| 5 |  Brady, Ann Marie | 21 Nov 2016 | I402155129152 | Rick Dondo's Family | 
| 6 |  Bremner, Elizabeth Ireland "Lizzie" | 1979 | I400164579025 | Rick Dondo's Family | 
| 7 |  Bremner, Mary Elizabeth | 12 Sep 1966 | I402328948433 | Rick Dondo's Family | 
| 8 |  Brown, Leonard D. | 1928 | I400164689399 | Rick Dondo's Family | 
| 9 |  Brown, Rebecca | 1929 | I402379028435 | Rick Dondo's Family | 
| 10 |  Burge, Lillian B "Lilly" | 9 May 1938 | I400164006680 | Rick Dondo's Family | 
| 11 |  Butchko, Peter | 20 Nov 1987 | I402686939594 | Rick Dondo's Family | 
| 12 |  Caldwell, William James | 1984 | I402616863977 | Rick Dondo's Family | 
| 13 |  Carr, Margaret Elizabeth "Lizzie" | 1944 | I402033545947 | Rick Dondo's Family | 
| 14 |  Chappellaz, Marie Sylvie | 1 Mar 1916 | I402344239845 | Rick Dondo's Family | 
| 15 |  Charpentier, Raymond | 2 Oct 2010 | I402146784630 | Rick Dondo's Family | 
| 16 |  Chupa, Michael | 1953 | I402393983410 | Rick Dondo's Family | 
| 17 |  Chupa, Nicholai Nick | 1951 | I402393988796 | Rick Dondo's Family | 
| 18 |  Chupa, Paraska "Pearl" "Polly" | Jan 2005 | I402393988787 | Rick Dondo's Family | 
| 19 |  Chupa "Zupon", Ivan "John" |  | I402394612399 | Rick Dondo's Family | 
| 20 |  Cliffe, Ethel Archena | 1989 | I402403411854 | Rick Dondo's Family | 
| 21 |  Danyluk, John T "Jack" | 27 May 1965 | I402583562827 | Rick Dondo's Family | 
| 22 |  De Bussac, Christine Paule "Marie" | 1 Jul 1985 | I402124637391 | Rick Dondo's Family | 
| 23 |  de Moissac, John Henry "Jean" | 1991 | I402124992442 | Rick Dondo's Family | 
| 24 |  Devitt, Clarence Percival "Percy" | 23 Oct 1961 | I402442337180 | Rick Dondo's Family | 
| 25 |  Dominik, Joseph | 27 July 1966 | I402036312491 | Rick Dondo's Family | 
| 26 |  Drapak, John |  | I400087898277 | Rick Dondo's Family | 
| 27 |  Drapak, Stefan | 30 Jun 1960 | I400087898276 | Rick Dondo's Family | 
| 28 |  Dubois, Eugène Martial | Mar 1920 | I402147836791 | Rick Dondo's Family | 
| 29 |  Dupasquier, Marie Emma "Adele" | 15 Oct 1996 | I402121871848 | Rick Dondo's Family | 
| 30 |  Dziubiński "Dzibinski" "Dzubinski", Sister Maria "Mary" SSMI | 1979 | I402407104798 | Rick Dondo's Family | 
| 31 |  Dziubiński "Dzibinski" "Dzubinski", Wasyl "Bill" | 1969 | I402407104622 | Rick Dondo's Family | 
| 32 |  Einarsson, Magnus | 23 Mar 1909 | I402135819346 | Rick Dondo's Family | 
| 33 |  Fedak, Wasyl | 1958 | I402363249275 | Rick Dondo's Family | 
| 34 |  Fishleigh, Violet May | 18 Jun 1994 | I402039459250 | Rick Dondo's Family | 
| 35 |  Foucault, Marie "Exilda" | Aft. 1926 | I402665946873 | Rick Dondo's Family | 
| 36 |  Friesen, Susanna "Susan" | 13 Jul 1976 | I402329203636 | Rick Dondo's Family | 
| 37 |  Gheyssens, Joseph "Joe" | 9 Jul 1995 | I402454159553 | Rick Dondo's Family | 
| 38 |  Grieman, Theresa | 1954 | I402194229790 | Rick Dondo's Family | 
| 39 |  Halcrow "Halcro", Joseph | 12 Mar 1906 | I402445076518 | Rick Dondo's Family | 
| 40 |  Hamonic, Hilaire | 3 Jan 1925 | I402373509084 | Rick Dondo's Family | 
| 41 |  Hirst, Margaret Catherine "Maggie" | 11 Feb 1927 | I402135812650 | Rick Dondo's Family | 
| 42 |  Karpow, Nuddie "Nadyezhda" "Nancy" "Maddie" | 1 Oct 1943 | I402361661535 | Rick Dondo's Family | 
| 43 |  Karpow "Kurizko" "Karpenko", Iwan "John" | 27 Mar 1947 | I402361503552 | Rick Dondo's Family | 
| 44 |  Kenny, Elizabeth | 30 Aug 1933 | I402666398078 | Rick Dondo's Family | 
| 45 |  Kirstuik, Wasyl "William" | 29 Jan 2008 | I402363318888 | Rick Dondo's Family | 
| 46 |  Kleine, Cyrille | 28 Mar 1941 | I402601667281 | Rick Dondo's Family | 
| 47 |  Kleine, Lucie Marie | 1966 | I402601644880 | Rick Dondo's Family | 
| 48 |  Klowak, Stephen "Steve" | Bef. 2020 | I402199404239 | Rick Dondo's Family | 
| 49 |  Lachappelle-Shepard, Zoe | 24 Aug 1914 | I402541056358 | Rick Dondo's Family | 
| 50 |  Lariviere, Georgeline | 1982 | I402061603579 | Rick Dondo's Family | 
	
   1  2   Next»
 
ArrivalMatches 1 to 2 of 2
	
 
CrematedMatches 1 to 1 of 1
	
 
ResidenceMatches 1 to 21 of 21
	
		
			|  | Last Name, Given Name(s)   | Residence   | Person ID | Tree | 
| 1 |  Aubichon, Joseph "Big Joe" | 1 Aug 1906 | I402325668324 | Rick Dondo's Family | 
| 2 |  Aubichon, Joseph "Big Joe" | 1911 | I402325668324 | Rick Dondo's Family | 
| 3 |  Blondel Lenglet, Marie Joséphine "Thérèse" | 28 Jun 1906 | I402601570001 | Rick Dondo's Family | 
| 4 |  Clerc, Marie Anna "Clara" | 1 Jun 1926 | I400161938164 | Rick Dondo's Family | 
| 5 |  d'Hillaire de Moissac, Louis Marie Joseph | 1 Jun 1926 | I402124633614 | Rick Dondo's Family | 
| 6 |  De Bussac, Marie Madeleine "Antoinette" | 1 Jun 1926 | I402124992440 | Rick Dondo's Family | 
| 7 |  de Moissac, Geneviève Marie Édith | 1 Jun 1926 | I402292899490 | Rick Dondo's Family | 
| 8 |  de Moissac, John Henry "Jean" | 1 Jun 1926 | I402124992442 | Rick Dondo's Family | 
| 9 |  de Moissac, Louis Joseph | 1 Jun 1926 | I402124992441 | Rick Dondo's Family | 
| 10 |  de Moissac, Madeleine Marie | 1 Jun 1926 | I402125022720 | Rick Dondo's Family | 
| 11 |  Dondo, Sister Marie "Mathurine" | 1924 | I400015138690 | Rick Dondo's Family | 
| 12 |  Durupt, Julien Francois "Jules" | 1 Jun 1926 | I400161938163 | Rick Dondo's Family | 
| 13 |  Dziubiński "Dzibinski" "Dzubinski", Ignatii "Hnat" | 1908 | I402406313157 | Rick Dondo's Family | 
| 14 |  Foucault, Marie "Exilda" | 1 Jun 1926 | I402665946873 | Rick Dondo's Family | 
| 15 |  Laliberté, Joseph "Antoine" "Kee-See" Jr | 1 Aug 1906 | I402325689714 | Rick Dondo's Family | 
| 16 |  Levasseur, Joseph "Urban" Thaddeus | 1 Jun 1926 | I402155129223 | Rick Dondo's Family | 
| 17 |  Owchar, Helen | 1 Jun 1931 | I402261529551 | Rick Dondo's Family | 
| 18 |  TBD-Aubichon, Florence "Flora" | 1 Aug 1906 | I402325681713 | Rick Dondo's Family | 
| 19 |  TBD-Lenglet, Josia | 28 Jun 1906 | I402601911000 | Rick Dondo's Family | 
| 20 |  Véronneau dit Denis, Alda Marie | 1 Jun 1926 | I402665663099 | Rick Dondo's Family | 
| 21 |  Véronneau dit Denis, François | 1 Jun 1926 | I402665946872 | Rick Dondo's Family | 
	
 
MarriageMatches 1 to 24 of 24