Rick Dondo's Family Tree
Search Results
Matches 1 to 50 of 59 for Tree equals Rick Dondo's Family AND Branch equals Descendants of Fred Russin (1854)
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F2328 | Beauregard, Alain | Tomko, T.G. | Rick Dondo's Family | ||
| 2 | F8000 | Boitson, Wally | Rusin "Russin", Doris "Dorie" | Rick Dondo's Family | ||
| 3 | F1462 | Brazier, Roland Arthur Francois "Ron" | Russin "Rusin" "Rusyn", E.A. | Rick Dondo's Family | ||
| 4 | F8025 | Brown, Ronald Stephen "Ron" | Rusin "Russin" "Rusyn", Angeline "Angie" | 4 Dec 1947 | Winnipeg Beach, RM of St Andrews, Manitoba, Canada | Rick Dondo's Family |
| 5 | F2370 | Brown, Stewart "Stu" | TBD-Russin, Donna | Rick Dondo's Family | ||
| 6 | F5191 | Campbell, B. | Tyler, D. | Rick Dondo's Family | ||
| 7 | F2339 | Cattan, Brand | Tomko, J.M.J. | Rick Dondo's Family | ||
| 8 | F1507 | Chudo, John | Russin "Rusin" "Rusyn", G.G. | Rick Dondo's Family | ||
| 9 | F8095 | Chudo, Ronald | TBD-Chudo, Kelly | Rick Dondo's Family | ||
| 10 | F8115 | Chudo, Walter "Wally" | TBD-Chudo, Tracy | Rick Dondo's Family | ||
| 11 | F6364 | Close, B.R. | Smith, L.A.J. | Rick Dondo's Family | ||
| 12 | F7483 | Close, B.R. | Symynyshen, B. | Rick Dondo's Family | ||
| 13 | F3666 | Dobson, P.B. | Russin, H.A. | Rick Dondo's Family | ||
| 14 | F5151 | Fenske, Brant | Tyler, J.M. | Rick Dondo's Family | ||
| 15 | F2306 | Haertel, Peter | Brown, Patricia "Patty" | Rick Dondo's Family | ||
| 16 | F7989 | Kardal, Kris | Wolchuk, Wanda | Rick Dondo's Family | ||
| 17 | F6317 | Liuzzo, P.E.F. | Close, A.G. | Rick Dondo's Family | ||
| 18 | F3293 | Machado, Tony | Pemkowski, Linda | Rick Dondo's Family | ||
| 19 | F7674 | Magis, D. | Tyler-Syntak, J.K. | Rick Dondo's Family | ||
| 20 | F919 | Pemkowski, John Robert "Jack" | Price, Ethel Marie | 4 May 1968 | Manitoba, Canada | Rick Dondo's Family |
| 21 | F1053 | Pemkowski, Peter | Tyszkowski, Helena "Helen" | Rick Dondo's Family | ||
| 22 | F6343 | Post, J.K. | Symynyshen, M.A.G.M. | Rick Dondo's Family | ||
| 23 | F7575 | Puglisi "Pugli", Tony | Chudo, Marilyn | Rick Dondo's Family | ||
| 24 | F1714 | Ripplinger, K.R. | Dobson, J.N. | Rick Dondo's Family | ||
| 25 | F1480 | Russin, A.D. | Gushuliak, Calee | Rick Dondo's Family | ||
| 26 | F4031 | Russin, Bernard Edward "Ben" "Bennie" "Benny Faddy" | Walker "Day", Patricia Mary "Pat" | 30 May 1945 | Brentwood, Essex, England | Rick Dondo's Family |
| 27 | F3980 | Russin, E. | Benn, Sophia "Sophie" | Rick Dondo's Family | ||
| 28 | F3963 | Russin, Fred John | Chaykowski, G. | Rick Dondo's Family | ||
| 29 | F760 | Russin, L.J.L. | Raaflaub, L. | Rick Dondo's Family | ||
| 30 | F4797 | Russin, L.J.L. | Brouwer, E.B. | Rick Dondo's Family | ||
| 31 | F2115 | Russin, S.S. | Woloshyn, S.S. | Rick Dondo's Family | ||
| 32 | F4947 | Russin, T. | Parsons, Karen Suzanne | Rick Dondo's Family | ||
| 33 | F1584 | Russin "Rusin" "Rusyn", Jan Wilfred E "Jonko" "John" "Yonko" | Grzeskowiak "Covic", Gertrude Josephine Jean "Gertie" | Abt. 1920 | Rick Dondo's Family | |
| 34 | F1583 | Russin "Rusin" "Rusyn" "Russyn", Petro "Peter" "Pete" | Pasieka, Stephania "Stefanja" "Stella" | 16 Jul 1932 | Winnipeg Beach, RM of St Andrews, Manitoba, Canada | Rick Dondo's Family |
| 35 | F1588 | Russin "Rusin" "Rusyn" "Russyn", Teodor "Fedor" "Fred" | Burdije "Burda" "Burdejny" "Burdnia" "Burdy" "Burdey" "Birdie", Dokija "Dokie" "Annie" | Abt. 1887 | Krowinka, Galicia, Austrian Empire | Rick Dondo's Family |
| 36 | F4259 | Russin "Rusyn", Andrej "Andrew" "Andy" | Derchak "Darchuk", Annie "Anne" "Anna" | Abt. 1930 | Manitoba, Canada | Rick Dondo's Family |
| 37 | F2337 | Self, Albert | Tomko, B.J. | Rick Dondo's Family | ||
| 38 | F4132 | Smit, Corey | TBD-Smit, Grace | Rick Dondo's Family | ||
| 39 | F6146 | Smit, W.J.W. | Brazier, L. | Rick Dondo's Family | ||
| 40 | F1383 | Symynyshen, Wasyl "William" | Tyszkowski, Adolina "Adeline" | 25 Jun 1939 | Winnipeg Beach, RM of St Andrews, Manitoba, Canada | Rick Dondo's Family |
| 41 | F7738 | Syntak, Walter "Bruce" | Tyler, J.M. | Rick Dondo's Family | ||
| 42 | F2324 | Tomko, Charles William "Charlie" | Penner, Myrna Joyce | 21 Dec 1974 | Manitoba, Canada | Rick Dondo's Family |
| 43 | F2350 | Tomko, James William "Jimmy" "Jim" | Zelenski, P. | Rick Dondo's Family | ||
| 44 | F859 | Tomko, R. | TBD-Tomko, Theresa | Rick Dondo's Family | ||
| 45 | F1384 | Tomko "Tomkow", William James "Bill" | Tyszkowski, Olga Eugenia "Jane" | 7 Jun 1940 | Winnipeg, Manitoba, Canada | Rick Dondo's Family |
| 46 | F8193 | Tomko-TBD, Glenn | Tomko, Carrie-Lynn | Rick Dondo's Family | ||
| 47 | F8219 | Tomko-TBD, Jonathan | Tomko, Crystal | Rick Dondo's Family | ||
| 48 | F923 | Tomko-TBD, Mauricio | Tomko, J.L.B.J. | Rick Dondo's Family | ||
| 49 | F5274 | Tyler, Brian | Gwyllt, Janet | Rick Dondo's Family | ||
| 50 | F488 | Tyler, Ron | TBD-Tyler, Shirley | Rick Dondo's Family |



