Rick Dondo's Family Tree
Search Results
Matches 1 to 50 of 8,983 for Tree equals Rick Dondo's Family
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F8928 | Barbasovschi, Mary | Rick Dondo's Family | |||
| 2 | F8971 | Bonin, Elizabeth | Rick Dondo's Family | |||
| 3 | F8943 | Malatene, Marie | Rick Dondo's Family | |||
| 4 | F8902 | Fedorchuk, Lorelei | Rick Dondo's Family | |||
| 5 | F8919 | TBD-Porsuk, Katarayna | Rick Dondo's Family | |||
| 6 | F8883 | Laurence "Lawrence", Eléonore | Rick Dondo's Family | |||
| 7 | F8932 | Pantel, Cécile | Rick Dondo's Family | |||
| 8 | F8901 | TBD-Chaban, TBD Female | Rick Dondo's Family | |||
| 9 | F8891 | Lentement, Mariette | Rick Dondo's Family | |||
| 10 | F8880 | TBD-Nicholl, Barbara | Rick Dondo's Family | |||
| 11 | F8876 | Harrison, Nicole | Rick Dondo's Family | |||
| 12 | F8942 | Guinot, Jeanne | Rick Dondo's Family | |||
| 13 | F8886 | Poirier, Louise | Rick Dondo's Family | |||
| 14 | F8967 | McFarlane, L. | Rick Dondo's Family | |||
| 15 | F8920 | Riel, Octavie "Octavia" | Rick Dondo's Family | |||
| 16 | F8894 | TBD-Jodoin, TBD Female Yvette | Rick Dondo's Family | |||
| 17 | F8962 | Tremblay, Marie Louise "Louisa" | Rick Dondo's Family | |||
| 18 | F8937 | TBD-Fennel, Bertha | Rick Dondo's Family | |||
| 19 | F8907 | Paiement, Marie "Rosina" | Rick Dondo's Family | |||
| 20 | F8963 | Balez, Marie-Louise | Rick Dondo's Family | |||
| 21 | F8970 | Le Garff, Jeanne | Rick Dondo's Family | |||
| 22 | F8969 | Oddson, Valgerdur | Rick Dondo's Family | |||
| 23 | F8935 | Lynch, TBD Female | Rick Dondo's Family | |||
| 24 | F8925 | TBD-Golding, Nancy | Rick Dondo's Family | |||
| 25 | F8952 | Lozon, Marie Clemence | Rick Dondo's Family | |||
| 26 | F8936 | Roy, Marie Arcene | Rick Dondo's Family | |||
| 27 | F8895 | Waterman, Rhoda | Rick Dondo's Family | |||
| 28 | F8950 | Roy, Jean M | Rick Dondo's Family | |||
| 29 | F8934 | Hill, Annie | Rick Dondo's Family | |||
| 30 | F8922 | Czukau, Rose | Rick Dondo's Family | |||
| 31 | F8949 | Chaput-Johnson, Leona | Rick Dondo's Family | |||
| 32 | F8973 | TBD-Smith, Mildred | Rick Dondo's Family | |||
| 33 | F8887 | Wisichiski, Eva | Rick Dondo's Family | |||
| 34 | F8955 | Bachman-Andrews, Sina L | Rick Dondo's Family | |||
| 35 | F8884 | Burge, Annie Florence Amelia | Rick Dondo's Family | |||
| 36 | F8959 | Siaume, Jeanne | Rick Dondo's Family | |||
| 37 | F8921 | Bernard, Marie Louise | Rick Dondo's Family | |||
| 38 | F8939 | Storozuk, Elizabeth Anne | Rick Dondo's Family | |||
| 39 | F8931 | Rebiffe, E.N. | Rick Dondo's Family | |||
| 40 | F8896 | Russell, Rosetta "Rosette" | Rick Dondo's Family | |||
| 41 | F8914 | Trusz-Pawluk, Anastasia "Nettie" | Rick Dondo's Family | |||
| 42 | F8957 | Espeland-Mason, Brenda | Rick Dondo's Family | |||
| 43 | F8878 | Smith, Peggy | Rick Dondo's Family | |||
| 44 | F8940 | Barnes, T. | Rick Dondo's Family | |||
| 45 | F8899 | Espeland-Mason, Leagh Lynn | Rick Dondo's Family | |||
| 46 | F3409 | Abuchan, W.B. | Zourby "Zurby", S. | Rick Dondo's Family | ||
| 47 | F2249 | Adam, Corona | Grouette, Désiré | Rick Dondo's Family | ||
| 48 | F7784 | Adam, Norbert | Dupuis, Délima | Rick Dondo's Family | ||
| 49 | F6839 | Adamiak, Kasimir | Meodzianowska "Miodzianowska", Anastasia "Nostoja" "Nascha" | 25 Jan 1915 | RM of St Andrews, Manitoba, Canada | Rick Dondo's Family |
| 50 | F5634 | Adams, Irving B "Joseph" | Brazier, Laura Marie Ann | Rick Dondo's Family |



