Rick Dondo's Family Tree
Family: Nault, Alexandre "Alexander" / Villebrun, Marie Emma (F426)
m. 12 Jan 1954
Drag or scroll to see more of the chart.




![]() | Nault, André![]() ![]() |
![]() | Landry, Anastasie Eustasie![]() ![]() |
![]() | Nault "Neault", Marie Elise "Eliza"![]() ![]() |
![]() | Nault, Elmire![]() ![]() |
![]() | Villebrun, Louis![]() ![]() |
![]() | Sutherland, Sarah![]() ![]() |
![]() | Villebrun, Louis![]() |

![]() | Villebrun, Marie "Rose"![]() |

![]() | Villebrun, Marie Oliva "Josephine" "Olive"![]() ![]() |

![]() | Villebrun, Joseph Adélard![]() ![]() |
![]() | Villebrun, Pvt Georges Michael "George"![]() |

![]() | Villebrun, Eugène![]() ![]() |

![]() | Villebrun, Marie "Catherine"![]() ![]() |

![]() | Villebrun, Joseph "Albert"![]() |
![]() | Villebrun, Jean-Baptiste "Anaclet"![]() |

![]() | Villebrun, Marie Anne Sarah "Maria"![]() ![]() |
![]() | Villebrun, Alfred "Edouard" "Edward"![]() |

![]() | Villebrun, Marie Agnes Catherine![]() ![]() |

![]() | Nault, Alexandre "Alexander"![]() ![]() |

![]() | Villebrun, Marie Emma![]() ![]() |

