Rick Dondo's Family Tree
Family: Poirier, Private Anthime "Anthem" / Tougas, Georgianna "Georgina" (F2807)
m. 14 Feb 1924
The parent family of Poirier, Aurele Joseph Antoine is the Birth Family.
Drag or scroll to see more of the chart.



![]() | Poirier, Julien Joseph "Jules"![]() ![]() |
![]() | Vendette, Aurelie![]() ![]() |
![]() | Poirier, Emile Louis![]() ![]() |
![]() | Poirier, Julien Louis "Jules"![]() ![]() |
![]() | Poirier, Edmond Octave![]() ![]() |
![]() | Poirier, Adélia "Délia"![]() ![]() |
![]() | Poirier, Alphonse Théobold![]() ![]() |
![]() | Poirier, Amélia Alphonsina![]() ![]() |
![]() | Poirier, Joseph Anthime "Télésphore" "Ted"![]() ![]() |
![]() | Poirier, Joseph Napoléon "Alex"![]() ![]() |
![]() | Poirier, Joseph "Arthur"![]() |
![]() | Poirier, Étienne Joseph Wilfrid![]() |
![]() | Tougas, Eliodore Pierre "Eli"![]() ![]() |
![]() | Tougas, Edward![]() |
![]() | Tougas, Rosalia May "Rose Anna" "Rose"![]() ![]() |
![]() | Tougas, Honorat Phillip "Harry"![]() ![]() |
![]() | Tougas, Josephat Napoleon "Cowboy Joe"![]() ![]() |
![]() | Tougas, Aurise Marie![]() ![]() |
![]() | Tougas, Aurore Marie![]() ![]() |
![]() | Poirier, Private Anthime "Anthem"![]() ![]() |
![]() | Tougas, Georgianna "Georgina"![]() ![]() |
![]() | Poirier, Honorat "Peter" "Pete"![]() ![]() |

![]() | Poirier, Aurelie Rose Anne "Audrey"![]() ![]() |

![]() | Poirier, Angele Eva Marie![]() ![]() |

![]() | Poirier, Marguerite Marie Rose![]() ![]() |

![]() | Poirier, Maurice Henry![]() ![]() |


![]() | Poirier, Irène Marie Alma![]() |

![]() | Poirier, Aurele Joseph Antoine![]() ![]() |

![]() | Poirier, Emile Joseph Andre![]() ![]() |

![]() | Poirier, William Gladson "Bill"![]() ![]() |
