Rick Dondo's Family Tree
Family: Pilla, Francis August "Frank" / Addy, Mary Isabella "Lillian" "Lilly" (F2634)
m. 23 Jul 1940Drag or scroll to see more of the chart.




![]() | Pilla, August Henry "Gus"![]() ![]() |
![]() | Friday "Freitag", Sophia Mary "Sofia"![]() ![]() |
![]() | Pilla, Clara Elizabeth![]() |
![]() | Pilla, Ernst Leo![]() |
![]() | Pilla, Leo Anton![]() ![]() |
![]() | Pilla, Celia "Soon"![]() |
![]() | Pilla, Henry Gerhard![]() |
![]() | Pilla, Rafael Anton "Ralph"![]() ![]() |
![]() | Pilla "Pille", John Peter![]() ![]() |
![]() | Pilla, Rosalie Mary "Rose"![]() ![]() |
![]() | Pilla "Pelle" "Pellan", Lawrence![]() |
![]() | Pilla, Augusta Catherine![]() ![]() |
![]() | Pilla, Henrietta Elizabeth![]() ![]() |
![]() | Pilla, Norman Peter Roman![]() ![]() |
![]() | Pilla, Francis August "Frank"![]() ![]() |

![]() | Addy, Mary Isabella "Lillian" "Lilly"![]() |
![]() | Pilla, Frances Regina![]() ![]() |

![]() | Pilla, Arthur Michael![]() ![]() |

![]() | Pilla, Florence Rose![]() ![]() |

![]() | Pilla, Marjorie Ann "Marge"![]() ![]() |
